Prices
Bed and Breakfast 2024
Double/Twin: from £107.00 per room (1 night) | from £105.00 (more than 1 night)
Single: £95.00pppn
These special prices are only guaranteed if booked direct from this website or email me to book direct.
Booking Conditions (Bed and Breakfast)
A non-refundable deposit of £20.00 is required on booking within 7 days.
Please email or phone 01673 858670 with card details or arrange to pay by bank transfer to confirm your booking.
Self Catering Cottages 2024
Rates 2024 | Brewhouse (Sleeps 2 +2) | Clocktower (Sleeps 4 +2) | The Granary (Sleeps 12) | |||
---|---|---|---|---|---|---|
Week | *Short | Week | *Short | Week | *Short | |
Jan 5th - March 1st | £307 | £246 | £477 | £382 | To Find out availability and best prices for The Granary please ring direct or e mail | |
Feb 2nd - Feb 29th | £347 | £278 | £550 | £440 | ||
March 1st - March 21st | £337 | £270 | £506 | £405 | ||
March 22nd - April 11th | £417 | £334 | £590 | £472 | ||
April 12th - May 23rd | £360 | £288 | £579 | £463 | ||
May 24th - May 30th | £560 | £448 | £700 | £560 | ||
May 31st - July 11th | £455 | £364 | £680 | £544 | ||
July 12th - Aug 29th | £600 | £480 | £845 | N/A | ||
Aug 30th - Sept 12th | £445 | £356 | £600 | £480 | ||
Sept 13th - Oct 17th | £354 | £283 | £592 | £474 | ||
Oct 18th - Oct 31st | £398 | £318 | £592 | £474 | ||
Nov 1st - Dec 19th | £327 | £262 | £500 | £400 | ||
Dec 20th - Jan 3 2005 | £522 | £418 | £740 | *N/A |
*N/A - Short breaks available at short notice
*Short - Short breaks price based on 3 nights. (extra nights is possible)
Phone 01673 858670 or email sarahstamp@myfwi.co.uk to book
Special Offers and Late Availability
View availability or check out our Special Offers page to see what is available!