



Prices (Tariffs) for 2012
Bed and Breakfast
Double/Twin: £72.00 per room (1 night) | £68.00 (more than 1 night)
Single: £45.00pppn
Booking Conditions (Bed and Breakfast)
A non-refundable deposit of £20.00 is required on booking within 7 days.
Book Online
Check Availability and Book Online
Self Catering cottages
| Brewhouse | Clocktower | Old Dairy | |||||||
|---|---|---|---|---|---|---|---|---|---|
| (Sleeps 2 +2) | (Sleeps 4 +2) | (Sleeps 2) | |||||||
| Date | Week | *Short | Week | *Short | Week | *Short | |||
| Jan 6th - Mar 2nd | £220 | £155 | £330 | £230 | £180 | £126 | |||
| Mar 2nd - Mar 30th | £270 | £189 | £360 | £252 | £190 | £133 | |||
| Mar 30th - Jun 1st | £280 | £196 | £390 | £273 | £240 | £168 | |||
| Jun 1st - Jun 8th (Whitsun) | £350 | *N/A | £430 | *N/A | £280 | £196 | |||
| Jun 8th - Jul 13th | £330 | £231 | £410 | £287 | £270 | £189 | |||
| Jul 13th - Aug 31st | £375 | £263 | £480 | *N/A | £300 | £210 | |||
| Aug 31st - Oct 19th | £300 | £210 | £400 | £280 | £260 | £182 | |||
| Oct 19th - Oct 26th | £310 | £217 | £430 | *N/A | £280 | £196 | |||
| Oct 26th - Dec 21st | £270 | £189 | £370 | £260 | £220 | £155 | |||
| Dec 21st - Jan 4th (2013) | £370 | *N/A | £480 | *N/A | £310 | £220 | |||
*N/A, Short Breaks available at short notice
*Short, Short Breaks based on 3 nights
Booking Conditions (Self Catering)
A non-refundable deposit of £50.00 is required on booking within 7 days.