



Prices (Tariffs) for 2010
Bed and Breakfast
Double: £68.00 per room (1 night) | £63.00 (more than 1 night)
Single: £42.00pppn
Booking Conditions (Bed and Breakfast)
A non-refundable deposit of £20.00 is required on booking within 7 days.
Self Catering cottages
| Brewhouse | Clocktower | Old Dairy | |||||||
|---|---|---|---|---|---|---|---|---|---|
| (Sleeps 2 +2) | (Sleeps 4 +2) | (Sleeps 2) | |||||||
| Date | Week | *Short | Week | *Short | Week | *Short | |||
| Jan 8th - Mar 5th | £200 | £150 | £310 | £215 | £160 | £110 | |||
| Mar 5th - Mar 26th | £250 | £175 | £350 | £245 | £170 | £120 | |||
| Mar 26th - May 28th | £270 | £189 | £370 | £260 | £220 | £155 | |||
| May 28th - Jun 4th (Whitsun) | £330 | *N/A | £415 | *N/A | £260 | £180 | |||
| Jun 4th - Jul 9th | £310 | £215 | £390 | £270 | £250 | £175 | |||
| Jul 9th - Sep 3rd | £355 | £250 | £475 | *N/A | £290 | £203 | |||
| Sep 3rd - Oct 22nd | £285 | £195 | £380 | £265 | £240 | £170 | |||
| Oct 22nd - Oct 29th | £295 | £205 | £395 | *N/A | £260 | £180 | |||
| Oct 29th - Dec 17th | £250 | £175 | £350 | £245 | £210 | £150 | |||
| Dec 17th - Dec 31st | £350 | *N/A | £460 | *N/A | £295 | £210 | |||
*N/A, Short Breaks available at short notice
*Short, Short Breaks based on 3 nights
Booking Conditions (Self Catering)
A non-refundable deposit of £50.00 is required on booking within 7 days.